About 10803 Edith Boulevard Ne
Seller financing considered! Approx. 1.4 acres in the desirable North Valley, ideal for farming, homesteading, or cultivation. Property includes a residence, interior grow space, and greenhouse (buyer to verify uses), previously used for cannabis. MRGCD irrigation rights and a domestic well support agricultural use. Flat, usable land offers room for animals, crops, or expansion. Peaceful rural setting just minutes from city conveniences. Front one-acre lot also available for sale.
Residential home for sale in Albuquerque, NM at 10803 Edith Boulevard Ne. This 1 bedroom Residential home is priced at $229/sqft
Features of 10803 Edith Boulevard Ne
| MLS® # | 1096553 |
|---|---|
| Price | $550,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,397 |
| Acres | 1.40 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information: Albuquerque
| Address | 10803 Edith Boulevard Ne |
|---|---|
| Area | 102 - Far North Valley |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87113 |
Amenities of 10803 Edith Boulevard Ne
| Utilities | Electricity Connected |
|---|---|
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior of 10803 Edith Boulevard Ne
| Interior | Tile |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Free-Standing Gas Range, Microwave, Refrigerator |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior of 10803 Edith Boulevard Ne
| Exterior Features | Courtyard, Private Entrance, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched |
| Construction | Modular/Prefab, Wood Siding |
| Foundation | Permanent |
School Information
| Elementary | Alameda |
|---|---|
| Middle | Taylor |
| High | Valley |
Additional Information On 10803 Edith Boulevard Ne
| Date Listed | January 9th, 2026 |
|---|---|
| Days on Market | 234 |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|