About 6209 Sunset Gardens Road Sw
Welcome to this charming 3-bedroom, 2-bathroom home conveniently situated near schools, parks, and shopping centers. Refrigerated A/C just installed around 2 years ago. All appliances included ! Enjoy a spacious yard with plenty of potential. Don't miss this opportunity to own a charming home in the SW!
Residential home for sale in Albuquerque, NM at 6209 Sunset Gardens Road Sw. This 3 bedroom Residential home is priced at $211/sqft
Features of 6209 Sunset Gardens Road Sw
| MLS® # | 1100695 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 0.14 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Albuquerque
| Address | 6209 Sunset Gardens Road Sw |
|---|---|
| Area | 92 - Southwest Heights |
| Subdivision | U Carlos Rey Subd |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities of 6209 Sunset Gardens Road Sw
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 6209 Sunset Gardens Road Sw
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Main Level Primary |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Washer |
| Heating | Combination |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 6209 Sunset Gardens Road Sw
| Exterior Features | Private Entrance |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Alamosa |
|---|---|
| Middle | Truman |
| High | West Mesa |
Additional Information On 6209 Sunset Gardens Road Sw
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 153 |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Exclusive |
|---|