About 6718 Sydney Drive Ne
Why wait to build when this one is move in ready. Enjoy this beautiful Abrazo home situated on a lot with no one behind you or to the North of you. This single story home has been gently lived in and has been fully landscaped and is truly turn key. Large great room with open kitchen access. Beautiful SS appliances with marble counter tops. 4 bedrooms 2 bath 2 car garage. Numerous updates see attachments for details. Make this a must see easy to show.
Residential home for sale in Rio Rancho, NM at 6718 Sydney Drive Ne. This 4 bedroom Residential home is priced at $251/sqft
Features of 6718 Sydney Drive Ne
| MLS® # | 1101179 |
|---|---|
| Price | $485,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,933 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information: Rio Rancho
| Address | 6718 Sydney Drive Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| Subdivision | Lomas Encantadas Unit 1-G Phase 1 |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities of 6718 Sydney Drive Ne
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior of 6718 Sydney Drive Ne
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Dual Sinks, Great Room, Garden Tub/Roman Tub, High Ceilings, High Speed Internet, Kitchen Island, Main Level Primary, Pantry, Separate Shower, Cable TV, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave, Range Hood, Self Cleaning Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 6718 Sydney Drive Ne
| Exterior Features | Privacy Wall, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Vinyl |
| Roof | Pitched, Tile |
| Construction | Frame, Synthetic Stucco |
| Foundation | Slab |
School Information
| Elementary | Sandia Vista |
|---|---|
| Middle | Mountain View |
| High | V. Sue Cleveland |
Additional Information On 6718 Sydney Drive Ne
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 147 |
| RE / Bank Owned | No |
Listing Details
| Office | Karsten & Associates |
|---|