About 1601 Pennsylvania Street Ne Z4
Welcome home to this move-in ready 1-bedroom, 1-bath condo in the heart of Uptown Albuquerque at Winrock Villas. The bright, open floor plan features a spacious living and dining area that opens to a private balcony. The kitchen offers everyday functionality, and the primary suite includes a walk-in closet. Enjoy central refrigerated air, a community pool, assigned covered parking, and an HOA that covers many utilities. Conveniently located near Winrock Town Center, ABQ Uptown, shopping, dining, and major roads. Great for first-time buyers or investors.
Residential home for sale in Albuquerque, NM at 1601 Pennsylvania Street Ne Z4. This 1 bedroom Residential home is priced at $207/sqft
Features of 1601 Pennsylvania Street Ne Z4
| MLS® # | 1104159 |
|---|---|
| Price | $129,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 622 |
| Acres | 13.23 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information: Albuquerque
| Address | 1601 Pennsylvania Street Ne Z4 |
|---|---|
| Area | 41 - Uptown |
| Subdivision | Winrock Shopping Center Addition No 2 |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87110 |
Amenities of 1601 Pennsylvania Street Ne Z4
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Gated |
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1601 Pennsylvania Street Ne Z4
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Living/Dining Room, Main Level Primary, Walk-In Closet(s) |
| Appliances | Free-Standing Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior of 1601 Pennsylvania Street Ne Z4
| Exterior Features | Balcony |
|---|---|
| Windows | Metal |
| Roof | Pitched |
| Construction | Frame, Stucco |
School Information
| Elementary | Inez |
|---|---|
| Middle | Grant |
| High | Sandia |
Additional Information On 1601 Pennsylvania Street Ne Z4
| Date Listed | May 24th, 2026 |
|---|---|
| Days on Market | 100 |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|