About 503 Frost Road
This one of a kind property is an absolute must see. Almost ten completely fenced and cross fenced acres in a highly sought after area with a 200 sq ft barn that will thrill the most serious livestock people. There is also a multiple space kennel building on the property with heat. Fenced and cross fenced property designed for easy access and turn out. Beautiful, old style, pueblo home with vigas. There is also a lovely, detached office that makes this an incredibly useful property.
Residential home for sale in Sandia Park, NM at 503 Frost Road. This 2 bedroom Residential home is priced at $259/sqft
Features of 503 Frost Road
| MLS® # | 1105775 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,926 |
| Acres | 9.85 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Pueblo |
| Status | Active |
Community Information: Sandia Park
| Address | 503 Frost Road |
|---|---|
| Area | 220 - North of I-40 |
| Subdivision | Land Division |
| City | Sandia Park |
| County | Bernalillo |
| State | NM |
| Zip Code | 87047 |
Amenities of 503 Frost Road
| Utilities | Electricity Connected, Propane, Water Available |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 503 Frost Road
| Interior | Brick, Carpet |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Main Level Primary |
| Appliances | Dishwasher, Free-Standing Electric Range, Refrigerator |
| Heating | Multiple Heating Units, Wall Furnace |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior of 503 Frost Road
| Exterior Features | Private Yard, Propane Tank - Owned |
|---|---|
| Windows | Thermal Windows |
| Roof | Rolled/Hot Mop |
| Construction | Frame, See Remarks, Stucco |
| Foundation | Slab, See Remarks |
School Information
| Elementary | San Antonito |
|---|---|
| Middle | Roosevelt |
| High | Manzano |
Additional Information On 503 Frost Road
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 75 |
| RE / Bank Owned | No |
Listing Details
| Office | The Sanchez Group Realty |
|---|