About 4701 Morris Street Ne 2304
Well maintained condo with bright open floor plan. Kitchen has newer Stainless steel appliances. Many updates including fixtures and hardware. Newer blinds and screens throughout. Recent fresh paint touch ups too. HOA covers water,trash,sewer,landscaping,stucco and roof. Refrigerated air and one car garage with storage.
Residential home for sale in Albuquerque, NM at 4701 Morris Street Ne 2304. This 2 bedroom Residential home is priced at $208/sqft
Features of 4701 Morris Street Ne 2304
| MLS® # | 1105836 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,176 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information: Albuquerque
| Address | 4701 Morris Street Ne 2304 |
|---|---|
| Area | 30 - Far NE Heights |
| Subdivision | Oso Park Condominiums Phase |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities of 4701 Morris Street Ne 2304
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Storage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4701 Morris Street Ne 2304
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior of 4701 Morris Street Ne 2304
| Exterior Features | Balcony |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | Mitchell |
|---|---|
| Middle | Eisenhower |
| High | Eldorado |
Additional Information On 4701 Morris Street Ne 2304
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 74 |
| RE / Bank Owned | No |
Listing Details
| Office | Q Realty |
|---|