About 9909 Fostoria Road Ne
Sellers are upgrading the home to refrigerated air! Located in the sought-after La Cueva district, this spacious 1-story home offers 4 bedrooms plus an office/possible 5th bedroom. Fresh paint throughout, tile and engineered wood floors, plus new bedroom carpet. Updated primary bath with remodeled shower and hall bath with new flooring. Light-filled living room features beamed ceilings and a striking fireplace. Formal dining or second living area. Kitchen offers an island, new fridge, new cooktop, double ovens and ample cabinetry. Enjoy a gated courtyard, covered patio, grassy backyard, mature trees and hot tub. TPO roof. Convenient NE Heights location near parks, shopping, dining and schools.
Residential home for sale in Albuquerque, NM at 9909 Fostoria Road Ne. This 4 bedroom Residential home is priced at $212/sqft
Features of 9909 Fostoria Road Ne
| MLS® # | 1105877 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,358 |
| Acres | 0.20 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Albuquerque
| Address | 9909 Fostoria Road Ne |
|---|---|
| Area | 30 - Far NE Heights |
| Subdivision | Academy Hills Subd |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities of 9909 Fostoria Road Ne
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior of 9909 Fostoria Road Ne
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Bookcases, Ceiling Fan(s), Dual Sinks, Family/Dining Room, High Ceilings, Home Office, Hot Tub/Spa, Kitchen Island, Living/Dining Room, Multiple Living Areas, Main Level Primary, Skylights, Separate Shower, Walk-In Closet(s) |
| Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior of 9909 Fostoria Road Ne
| Exterior Features | Courtyard, Private Yard |
|---|---|
| Windows | Metal, Skylight(s) |
| Construction | Frame, Stucco |
School Information
| Elementary | Hubert Humphrey |
|---|---|
| Middle | Eisenhower |
| High | La Cueva |
Additional Information On 9909 Fostoria Road Ne
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 66 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|