About 22 Kurt's Way
*owner financing available*Come make this mountain retreat your next home in the Sandia Park! perfect for savvy investors/ builders, or hire your contractor to finish this home and use it as your primary residence. Many possibility's!
Residential home for sale in Sandia Park, NM at 22 Kurt's Way. This 3 bedroom Residential home is priced at $106/sqft
Features of 22 Kurt's Way
| MLS® # | 1107457 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,300 |
| Acres | 2.24 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Sandia Park
| Address | 22 Kurt's Way |
|---|---|
| Area | 240 - Zuzax Tijeras |
| City | Sandia Park |
| County | Bernalillo |
| State | NM |
| Zip Code | 87047 |
Amenities of 22 Kurt's Way
| Utilities | None, Other |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 22 Kurt's Way
| Interior | Carpet Free |
|---|---|
| Heating | Other |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior of 22 Kurt's Way
| Exterior Features | None |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched |
| Construction | Frame |
School Information
| Elementary | A Montoya |
|---|---|
| Middle | Roosevelt |
| High | Manzano |
Additional Information On 22 Kurt's Way
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 46 |
| RE / Bank Owned | No |
Listing Details
| Office | Simply Real Estate |
|---|