About 9108 Osuna Place Ne
Are you seeking a convenient lifestyle in the heights? This inviting single story 2-bedroom, 2-bath home is perfect! This home is in a prime area close to shopping, great spots to meet friends and family for food & drinks, entertainment, recreational trails, city golfing & tennis courts, while also being part of the desirable Sandia High School District. This property features a spacious 2-car garage and a thoughtful layout with bedrooms located on opposite sides for added privacy. Upgrades within the last 10 years include the Roof, Aerocool Evaporative Cooler, Thermal Vinyl Windows on most windows, Stucco, Water Heater, Updated Baths, LVP Flooring, Fencing, Garage Door Opener, Dishwasher, & (2026) Brand New Gas Stove and Garbage Disposal. No carpet-tile & LVP! Seller offering 2 year Fidelity Home Warranty! Washer & Dryer do not convey. This is one you definitely don't want to miss! Please note, home is virtually staged.
Residential home for sale in Albuquerque, NM at 9108 Osuna Place Ne. This 2 bedroom Residential home is priced at $290/sqft
Features of 9108 Osuna Place Ne
| MLS® # | 1108853 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,087 |
| Acres | 0.07 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Patio Home |
| Status | Active |
Community Information: Albuquerque
| Address | 9108 Osuna Place Ne |
|---|---|
| Area | 30 - Far NE Heights |
| Subdivision | Replat Of Crestview Patio Homes |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities of 9108 Osuna Place Ne
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior of 9108 Osuna Place Ne
| Interior | Carpet Free, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Living/Dining Room, Main Level Primary, Shower Only, Separate Shower |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Range Hood |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior of 9108 Osuna Place Ne
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Bitumen, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Osuna |
|---|---|
| Middle | Madison |
| High | Sandia |
Additional Information On 9108 Osuna Place Ne
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 22 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|