About 4951 Short Street Sw
Come see this charming home in Los Lunas. This 3-bedroom, 2-bathroom home is conveniently located and sits on almost half an acre. This home features a nice fireplace in the living area, ample counter space and storage space in the kitchen, a spacious den, tiled backsplash in the showers, refrigerated air, and more! Enjoy sitting in the backyard and entertaining with this covered porch. The spacious yard accomates RV/Camper parking. Bring the furry family members too because the property is fenced. Minutes away from shopping, restaurants, and I-25. Schedule your showing today.
Residential home for sale in Los Lunas, NM at 4951 Short Street Sw. This 3 bedroom Residential home is priced at $179/sqft
Features of 4951 Short Street Sw
| MLS® # | 1108872 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,960 |
| Acres | 0.41 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Los Lunas
| Address | 4951 Short Street Sw |
|---|---|
| Area | 740 - Los Chavez |
| Subdivision | El Dorado Estates |
| City | Los Lunas |
| County | Valencia |
| State | NM |
| Zip Code | 87031 |
Amenities of 4951 Short Street Sw
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Detached, Garage, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4951 Short Street Sw
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Multiple Living Areas, Main Level Primary |
| Appliances | Free-Standing Gas Range, Microwave, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior of 4951 Short Street Sw
| Windows | Thermal Windows |
|---|---|
| Roof | Metal |
| Construction | Frame, Stucco |
Additional Information On 4951 Short Street Sw
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 21 |
| RE / Bank Owned | No |
Listing Details
| Office | Assist-2-Sell Buyers and Sell |
|---|