About 8906 Spain Road Ne
This is an affordable 1,658 square feet NE Heights home with 2 spacious bedrooms. The home has refrigerated air!! There is a Very private front courtyard and access to the backyard from the living area and master bedroom. The home has an open concept floorplan, large living and dining area, kithen with a eat in space. Pleanty of parking with no HOA dues.
Residential home for sale in Albuquerque, NM at 8906 Spain Road Ne. This 2 bedroom Residential home is priced at $195/sqft
Features of 8906 Spain Road Ne
| MLS® # | 1109234 |
|---|---|
| Price | $327,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,674 |
| Acres | 0.11 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information: Albuquerque
| Address | 8906 Spain Road Ne |
|---|---|
| Area | 30 - Far NE Heights |
| Subdivision | Estates Add |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities of 8906 Spain Road Ne
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 8906 Spain Road Ne
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Main Level Primary, Skylights |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Custom, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior of 8906 Spain Road Ne
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
|---|---|
| Roof | Flat, Tar/Gravel |
| Construction | Frame, Stucco |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Osuna |
|---|---|
| Middle | Madison |
| High | Sandia |
Additional Information On 8906 Spain Road Ne
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 16 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|