About 2820 W 8th Street Nw
Welcome to this charming North Valley home. This property features a cozy fireplace, covered carport, and a spacious backyard perfect for relaxing, entertaining, or shooting some hoops. An added bonus is the detached casita/studio offering great potential for a guest, home office, studio, or rental opportunity. With classic North Valley charm this property is a wonderful opportunity for homeowners and investors alike. come see the potential and make it your own
Residential home for sale in Albuquerque, NM at 2820 W 8th Street Nw. This 3 bedroom Residential home is priced at $183/sqft
Features of 2820 W 8th Street Nw
| MLS® # | 1109399 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,561 |
| Acres | 0.19 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Northern New Mexico |
| Status | Active |
Community Information: Albuquerque
| Address | 2820 W 8th Street Nw |
|---|---|
| Area | 101 - Near North Valley |
| Subdivision | Foraker Gardens Add |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87107 |
Amenities of 2820 W 8th Street Nw
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Common Grounds/Area |
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 2820 W 8th Street Nw
| Interior | Laminate, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Family/Dining Room, Living/Dining Room, Multiple Living Areas, Main Level Primary |
| Appliances | Free-Standing Gas Range, Refrigerator |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior of 2820 W 8th Street Nw
| Exterior Features | Courtyard, Private Yard, Landscaping |
|---|---|
| Roof | Shingle |
| Construction | Frame, Stucco |
| Foundation | Raised |
School Information
| Elementary | Cochiti (y) |
|---|---|
| Middle | Garfield |
| High | Valley |
Additional Information On 2820 W 8th Street Nw
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 12 |
| RE / Bank Owned | No |
Listing Details
| Office | Braveheart Real Estate |
|---|