About 5816 Costa Calida Avenue Nw
Welcome to 5816 Costa Calida Ave! This 1755 square foot home has nice tall ceilings in the living and dining areas. Plenty of windows for natural light and a gas fireplace in the living area. Good sized master suit with dual vanity, soaker tub, stand-alone shower and walk in closet. Front and back yard have low maintenance xeriscaping. House is located close to several parks as well as the Cottonwood shopping areas.
Residential home for sale in Albuquerque, NM at 5816 Costa Calida Avenue Nw. This 3 bedroom Residential home is priced at $199/sqft
Features of 5816 Costa Calida Avenue Nw
| MLS® # | 1109580 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,755 |
| Acres | 0.13 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Albuquerque
| Address | 5816 Costa Calida Avenue Nw |
|---|---|
| Area | 120 - Paradise West |
| Subdivision | Seville Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87114 |
Amenities of 5816 Costa Calida Avenue Nw
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior of 5816 Costa Calida Avenue Nw
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Dual Sinks, High Ceilings, Main Level Primary |
| Appliances | Free-Standing Gas Range |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior of 5816 Costa Calida Avenue Nw
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Adobe, Stucco, Rock |
| Foundation | Permanent |
School Information
| Elementary | Sunset View |
|---|---|
| Middle | Tony Hillerman |
| High | Cibola |
Additional Information On 5816 Costa Calida Avenue Nw
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 10 |
| RE / Bank Owned | No |
Listing Details
| Office | inspiration real estate, llc |
|---|