About 10615 Covert Lane Sw
Welcome home to this charming 3-bedroom, 2-bathroom home with 1,124 sq. ft. of comfortable living space! Featuring an inviting living area, stainless steel kitchen appliances, and low-maintenance landscaping, this home is ready to make your own. Step outside to the spacious backyard, perfect for end-of-summer BBQs, entertaining friends, or relaxing while watching the sunset. A cozy home with plenty of space to enjoy inside and out!
Residential home for sale in Albuquerque, NM at 10615 Covert Lane Sw. This 3 bedroom Residential home is priced at $258/sqft
Features of 10615 Covert Lane Sw
| MLS® # | 1109950 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,124 |
| Acres | 0.10 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Albuquerque
| Address | 10615 Covert Lane Sw |
|---|---|
| Area | 92 - Southwest Heights |
| Subdivision | Anderson Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities of 10615 Covert Lane Sw
| Utilities | Electricity Connected, Natural Gas Available, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 10615 Covert Lane Sw
| Interior | Carpet Free |
|---|---|
| Interior Features | Main Level Primary |
| Heating | Central |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 10615 Covert Lane Sw
| Exterior Features | None |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Adobe |
School Information
| Elementary | George I Sanchez Collaborative Community School |
|---|---|
| Middle | George I. Sanchez |
| High | Atrisco Heritage |
Additional Information On 10615 Covert Lane Sw
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 4 |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty |
|---|