About 10012 Cartagena Avenue Sw
Really nice 4 bedroom home with two full bathrooms, the Primary bathroom has a separate shower and garden soaking tub with a double sink vanity. The primary bedroom has vaulted ceiling and an extra large walk in close . All appliances are included with a range, extra large frig and a dishwasher. The pantry closet is so handy for extra storage. A cement patio and trees for shade. HVAC refrigerated air was recently inspected, new compressor in 2018, new water heater last year and a new 30 year roof in 2022. Ready to move into!
Residential home for sale in Albuquerque, NM at 10012 Cartagena Avenue Sw. This 4 bedroom Residential home is priced at $187/sqft
Features of 10012 Cartagena Avenue Sw
| MLS® # | 1110727 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,685 |
| Acres | 0.10 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Albuquerque
| Address | 10012 Cartagena Avenue Sw |
|---|---|
| Area | 92 - Southwest Heights |
| Subdivision | El Rancho Grande |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87121 |
Amenities of 10012 Cartagena Avenue Sw
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 10012 Cartagena Avenue Sw
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Garden Tub/Roman Tub, High Ceilings, Main Level Primary, Pantry, Separate Shower |
| Appliances | Dishwasher, Free-Standing Gas Range, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 10012 Cartagena Avenue Sw
| Exterior Features | Private Yard |
|---|---|
| Windows | Thermal Windows |
| Roof | Pitched |
| Construction | Frame, Stucco |
Additional Information On 10012 Cartagena Avenue Sw
| Date Listed | September 10th, 2026 |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Congress Realty, Inc |
|---|