About 45 Duke Road
Welcome to 45 Duke Road, a distinctive Ron Montoya-designed custom home offering approximately 3,950 square feet, 5 bedrooms and 4.5 baths on approximately four private acres. Soaring ceilings, exposed wood beams, abundant skylights and beautiful Southwest architectural details create warm, light-filled living spaces throughout. The spacious chef's kitchen is designed for gathering and entertaining, while a sunlit interior courtyard with a peaceful water feature and dual-sided gas fireplace creates a memorable centerpiece. A fully self-contained attached casita with private entrance, kitchen, bedroom and bath provides exceptional flexibility for extended family, guests or independent living. The private primary suite offers direct access to the expansive covered patio overlooking mountain and high desert views. Additional features include in-floor radiant heat, refrigerated air, tile flooring and a spacious three-car garage. Peaceful, private and full of custom character, 45 Duke Road offers substantial living space and East Mountain beauty while remaining convenient to Edgewood and Albuquerque. Now offered at $799,000, this is an exceptional opportunity to own a truly unique East Mountain property.
Residential home for sale in Edgewood, NM at 45 Duke Road. This 5 bedroom Residential home is priced at $202/sqft
Features of 45 Duke Road
| MLS® # | 1110841 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,951 |
| Acres | 4.12 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom |
| Status | Active |
Community Information: Edgewood
| Address | 45 Duke Road |
|---|---|
| Area | 260 - South 217 |
| Subdivision | Rancho |
| City | Edgewood |
| County | Santa Fe |
| State | NM |
| Zip Code | 87015 |
Amenities of 45 Duke Road
| Utilities | Electricity Connected |
|---|---|
| Parking | Door-Multi, Finished Garage, Heated Garage, Oversized |
| # of Garages | 3 |
| Garages | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior of 45 Duke Road
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Bookcases, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, Garden Tub/Roman Tub, High Ceilings, Home Office, In-Law Floorplan, Jack and Jill Bath, Kitchen Island, Multiple Living Areas, Main Level Primary, Skylights, Separate Shower, Walk-In Closet(s) |
| Appliances | Convection Oven, Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Range Hood, Water Softener Owned, Washer |
| Heating | Radiant |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Multi-Sided |
| # of Stories | 1 |
| Stories | One |
Exterior of 45 Duke Road
| Exterior Features | Courtyard, Patio |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Flat |
| Construction | Frame, Stucco |
Additional Information On 45 Duke Road
| Date Listed | September 11th, 2026 |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NM Prop |
|---|