About 5036 Brown Bear Drive Ne
Looking for space, updates, and room for your toys? Welcome to 5036 Brown Bear in Rio Rancho! This spacious home offers multiple living areas, a flexible floor plan, and the convenience of a downstairs primary bedroom. Recent improvements include redone stucco, refrigerated air, updated flooring, and an upgraded primary closet. Out back, you'll love the large covered patio--ideal for entertaining, relaxing, and enjoying New Mexico evenings. Backyard access offers plenty of space for an RV, boat, trailer, or other recreational toys. Best of all, there's NO HOA! With great indoor and outdoor living space and several important updates already completed, this home is ready for its next owner.
Residential home for sale in Rio Rancho, NM at 5036 Brown Bear Drive Ne. This 5 bedroom Residential home is priced at $158/sqft
Features of 5036 Brown Bear Drive Ne
| MLS® # | 1111888 |
|---|---|
| Price | $525,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,326 |
| Acres | 0.22 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Rio Rancho
| Address | 5036 Brown Bear Drive Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| Subdivision | Enchanted Hills 8 |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities of 5036 Brown Bear Drive Ne
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 5036 Brown Bear Drive Ne
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Garden Tub/Roman Tub, Kitchen Island, Loft, Living/Dining Room, Multiple Living Areas, Main Level Primary, Pantry, Smart Camera(s)/Recording, Walk-In Closet(s) |
| Appliances | Built-In Electric Range, Cooktop, Dishwasher, Refrigerator |
| Heating | Multiple Heating Units |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior of 5036 Brown Bear Drive Ne
| Exterior Features | Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Construction | Stucco |
| Foundation | Permanent, Slab |
School Information
| High | V. Sue Cleveland |
|---|
Additional Information On 5036 Brown Bear Drive Ne
| Date Listed | October 2nd, 2026 |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ELEVATE |
|---|