About 840 Cottonwood Circle
Welcome to Alegria Subdivision, a 55+ community! This charming home offers 2 bedrooms plus an office with built-in bookcase. The inviting interior features hardwood laminate floors, an open floorplan, spacious living room with cozy fireplace, skylights, and high ceilings. The kitchen includes a new dishwasher (2026) and garbage disposal (2026), plus a newer refrigerator (2024). The primary suite offers a walk-in closet and bath with double sinks and separate garden tub. Enjoy the backyard with covered patio, kiva wood-burning fireplace, Hot Tub, and exceptional mountain views. Del Webb amenities include a community center, pool, and exercise facilities. Conveniently located near shopping, hospitals, and restaurants. Schedule your showing today!
Residential home for sale in Bernalillo, NM at 840 Cottonwood Circle. This 2 bedroom Residential home is priced at $296/sqft
Features of 840 Cottonwood Circle
| MLS® # | 1109063 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,403 |
| Acres | 0.12 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Spanish/Mediterranean |
| Status | Active |
Community Information: Bernalillo
| Address | 840 Cottonwood Circle |
|---|---|
| Area | 170 - Bernalillo/Algdones |
| Subdivision | The Orchards 3 |
| City | Bernalillo |
| County | Sandoval |
| State | NM |
| Zip Code | 87004 |
Amenities of 840 Cottonwood Circle
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Gated |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 840 Cottonwood Circle
| Interior | Carpet, Laminate, Wood |
|---|---|
| Interior Features | Bookcases, Entrance Foyer, Garden Tub/Roman Tub, Living/Dining Room, Main Level Primary, Skylights, Separate Shower, Cable TV, Walk-In Closet(s) |
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Custom, Kiva |
| # of Stories | 1 |
| Stories | One |
Exterior of 840 Cottonwood Circle
| Exterior Features | Hot Tub/Spa, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Pitched, Tile |
| Construction | Frame, Stone, Stucco |
| Foundation | Permanent, Slab |
School Information
| Elementary | Willana D Carroll |
|---|---|
| Middle | Bernalillo |
| High | Bernalillo |
Additional Information On 840 Cottonwood Circle
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 18 |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SELECT |
|---|